Floyd County, Kentucky
Year Deaths Crude Rate Age Adjusted Rate
1999 Suppressed    
2000 Suppressed    
2001 Suppressed    
2002 11 26.4 (Unreliable) 26.0 (Unreliable)
2003 11 26.6 (Unreliable) 26.6 (Unreliable)
2004 14 34.0 (Unreliable) 33.8 (Unreliable)
2005 22 53.9 52.0
2006 16 39.6 (Unreliable) 41.0 (Unreliable)
2007 19 47.2 (Unreliable) 46.8 (Unreliable)
2008 15 37.5 (Unreliable) 36.7 (Unreliable)
2009 24 60.5 65.4
2010 38 96.3 99.8
2011 37 93.0 99.4
2012 16 40.9 (Unreliable) 44.8 (Unreliable)
2013 18 46.8 (Unreliable) 48.5 (Unreliable)
2014 22 57.8 63.0
2015 17 45.0 (Unreliable) 50.7 (Unreliable)
2016 16 43.1 (Unreliable) 42.1 (Unreliable)
2017 13 (Unreliable) (Unreliable)
2018 13 (Unreliable) (Unreliable)
2019 13 (Unreliable) (Unreliable)
2020 15 (Unreliable) (Unreliable)